| Product | Sheet | Description | View | Size | Issue Type |
|
Architectural
| 000 G1 | Title-Sheet |  | 24x36 | Bid Set |
|
| 001 AB1 | Basement-Abatement-Plan |  | 24x36 | Bid Set |
|
| 002 AB2 | First-Floor-Abatement-Plan |  | 24x36 | Bid Set |
|
| 003 AC10 | Architectural-Site-Plan-And-Details |  | 24x36 | Bid Set |
|
| 004 A10 | Basement-Plan-And-Details |  | 24x36 | Bid Set |
|
| 005 A11 | 1ST-Floor-Plan-Roof-Plan-And-Details |  | 24x36 | Bid Set |
|
| 006 P0 | Plumbing-Lead-Sheet |  | 24x36 | Bid Set |
|
| 007 PD1 | Plumbing-Basement-Demo-Plan-Building-BW003 |  | 24x36 | Bid Set |
|
| 008 PD2 | Plumbing-Enlarged-Demo-Plans-Building-BW003 |  | 24x36 | Bid Set |
|
| 009 PD3 | Plumbing-Enlarged-Demo-Plan-Building-BW003 |  | 24x36 | Bid Set |
|
| 010 P1 | Plumbing-Basement-Floor-Plan-Building-BW003 |  | 24x36 | Bid Set |
|
| 011 P2 | Plumbing-Enlarged-Floor-Plans-Building-BW003 |  | 24x36 | Bid Set |
|
| 012 P3 | Plumbing-Enlarged-Floor-Plan-Building-BW003 |  | 24x36 | Bid Set |
|
| 013 H0 | Heating-Lead-Sheet |  | 24x36 | Bid Set |
|
| 014 HD1 | Heating-Demo-Plans-Building-BW003 |  | 24x36 | Bid Set |
|
| 015 H1 | Heating-Floor-Plans-Building-BW003 |  | 24x36 | Bid Set |
|
| 016 TC1 | Temperature-Controls-Plan |  | 24x36 | Bid Set |
|
| 017 HED1 | Heating-Electrical-Roof-Demo-Plan-Building-BW003 |  | 24x36 | Bid Set |
|
| 018 HE1 | Heating-Electrical-Roof-Plan-Building-BW003 |  | 24x36 | Bid Set |
|
| 019 E0 | Electrical-Lead-Sheet |  | 24x36 | Bid Set |
|
| 020 ED1 | Electrical-Basement-Demo-Plan-Building-BW003 |  | 24x36 | Bid Set |
|
| 021 E1 | Electrical-Basement-Floor-Plan-Building-BW003 |  | 24x36 | Bid Set |
|
Specifications
| 000S Spec | TOC AD For Bid |  | 8.5x11min | Addendum |