Product | Sheet | Description | View | Size | Issue Type |
Comprehensive Set
| 001 G00 | COVER AND SHEET INDEX |  | 30x42 | Bid Set |
| 002 G001 | GENERAL NOTES & CODE EVALUATION AND WALL TYPES |  | 30x42 | Bid Set |
| 003 G002 | ADA REFERENCE |  | 30x42 | Bid Set |
| 004 G003 | LIFE SAFETY PLAN |  | 30x42 | Bid Set |
| 005 C001 | GENERAL SITE NOTES AND LEGEND |  | 30x42 | Bid Set |
| 006 C010 | DEMOLITION AND EROSION CONTROL PLAN |  | 30x42 | Bid Set |
| 007 C100 | SITE PLAN |  | 30x42 | Bid Set |
| 008 C200 | GRADING AND DRAINAGE PLAN |  | 30x42 | Bid Set |
| 009 C201 | STORM DRAINAGE PROFILES |  | 30x42 | Bid Set |
| 010 C300 | ENLARGED SITE PLAN |  | 30x42 | Bid Set |
| 011 C301 | ENLARGED SITE PLAN |  | 30x42 | Bid Set |
| 012 C302 | ENLARGED GRADING PLAN |  | 30x42 | Bid Set |
| 013 C303 | ENLARGED GRADING PLAN |  | 30x42 | Bid Set |
| 014 C400 | SITE DETAILS |  | 30x42 | Bid Set |
| 015 C401 | SITE DETAILS |  | 30x42 | Bid Set |
| 016 C402 | SITE DETAILS |  | 30x42 | Bid Set |
| 017 C500 | PLANTING PLAN |  | 30x42 | Bid Set |
| 018 S101 | GENERAL NOTES |  | 30x42 | Bid Set |
| 019 S102 | SPECIAL INSPECTIONS |  | 30x42 | Bid Set |
| 020 S103 | ISOMETRIC VIEWS |  | 30x42 | Bid Set |
| 021 S201 | FOUNDATION PLAN |  | 30x42 | Bid Set |
| 022 S202 | FOUNDATION PLAN |  | 30x42 | Bid Set |
| 023 S203 | FOUNDATION PLAN |  | 30x42 | Bid Set |
| 024 S204 | Roof Framing Plan |  | 30x42 | Bid Set |
| 025 S205 | Roof Framing Plan |  | 30x42 | Bid Set |
| 026 S301 | Foundation Plan |  | 30x42 | Bid Set |
| 027 S302 | Typical Foundation Details |  | 30x42 | Bid Set |
| 028 S401 | Typical Framing Details |  | 30x42 | Bid Set |
| 029 S402 | Typical Framing Details |  | 30x42 | Bid Set |
| 030 S403 | Framing Sections |  | 30x42 | Bid Set |
| 031 S501 | Steel Column Sections |  | 30x42 | Bid Set |
| 032 D100 | Master Demolition Key Plan |  | 30x42 | Bid Set |
| 032 D101 | DEMOLITION PLAN AREA A |  | 30x42 | Bid Set |
| 033 D102 | DEMOLITION PLANS AREA B ALTERNATE NO_1 |  | 30x42 | Bid Set |
| 034 D103 | DEMOLITION PLAN AREA C(1) ALTERNATE NO_1 |  | 30x42 | Bid Set |
| 035 D104 | DEMOLITION PLAN AREA C(2) ALTERNATE NO_1 |  | 30x42 | Bid Set |
| 036 D105 | DEMOLITION PLAN AREA D ALTERNATE NO_1 |  | 30x42 | Bid Set |
| 037 D106 | DEMOLITION ROOF PLAN AREA A |  | 30x42 | Bid Set |
| 038 A100 | MASTER PLAN |  | 30x42 | Bid Set |
| 039 A101 | AREA A RENOVATION-ADDITION PLAN |  | 30x42 | Bid Set |
| 040 A102 | AREA B RENOVATION PLAN |  | 30x42 | Bid Set |
| 041 A103 | AREA D RENOVATION PLAN |  | 30x42 | Bid Set |
| 042 A104 | ENLARGED RESTROOM PLANS |  | 30x42 | Bid Set |
| 044 A106 | AREA A-B REFLECTED CEILING PLANS |  | 30x42 | Bid Set |
| 045 A110 | ARE A NEW ROOF PLAN |  | 30x42 | Bid Set |
| 046 A200 | EXTERIOR ELEVATIONS |  | 30x42 | Bid Set |
| 047 A301 | BUILDING SECTIONS |  | 30x42 | Bid Set |
| 048 A302 | WALL SECTIONS |  | 30x42 | Bid Set |
| 049 A303 | WALL SECTIONS |  | 30x42 | Bid Set |
| 050 A401 | Plan Details |  | 30x42 | Bid Set |
| 051 A402 | Plan Details |  | 30x42 | Bid Set |
| 052 A600 | Door Schedule_Details |  | 30x42 | Bid Set |
| 053 A601 | Window Types_Details |  | 30x42 | Bid Set |
| 054 A700 | Interior Elevations |  | 30x42 | Bid Set |
| 055 A701 | Interior Elevations |  | 30x42 | Bid Set |
| 056 A702 | Interior Elevations_Sections |  | 30x42 | Bid Set |
| 057 A710 | Signage Plan and Schedule |  | 30x42 | Bid Set |
| 058 A711 | Signage Plan-Details |  | 30x42 | Bid Set |
| 059 A800 | Finish Key |  | 30x42 | Bid Set |
| 060 A801 | FINISH SCHEDULE |  | 30x42 | Bid Set |
| 061 A802 | Finish plan |  | 30x42 | Bid Set |
| 062 A803 | FINISH FLOOR PLAN - AREA B [1] |  | 30x42 | Bid Set |
| 063 A804 | FINISH FLOOR PLAN - AREA C(1) |  | 30x42 | Bid Set |
| 065 A806 | FINISH FLOOR PLAN - AREA D |  | 30x42 | Bid Set |
| 066 A900 | FF_E |  | 30x42 | Bid Set |
| 067 A901 | FF_E |  | 30x42 | Bid Set |
| 068 FP101 | FIRE PROTECTION FLOOR PLAN |  | 30x42 | Bid Set |
| 069 FP102 | EXISTING BUILDING FIRE SUPPRESSION FLOOR PLAN |  | 30x42 | Bid Set |
| 070 PD101 | PLUMBING DEMOLITION PLAN |  | 30x42 | Bid Set |
| 071 P101 | SANITARY WASTE - EXISTING BUILDING FLOOR PLAN [1] (1 of 1) |  | 30x42 | Bid Set |
| 072 P102 | NEW WORK SANITARY WASTE FLOOR PLAN |  | 30x42 | Bid Set |
| 073 P201 | EXISTING BUILDING DOMESTIC WATER PLAN |  | 30x42 | Bid Set |
| 074 P202 | DOMESTIC WATER FLOOR PLAN |  | 30x42 | Bid Set |
| 075 P600 | PLUMBING SCHEDULE AND DETAILS |  | 30x42 | Bid Set |
| 076 P901 | SANTARY PRESCHOOL ISOMETRIC |  | 30x42 | Bid Set |
| 082 M500 | MECHANICAL DETAILS |  | 30x42 | Bid Set |
| 083 M501 | HYDRONIC PIPING SCHEMATIC AND DETAILS |  | 30x42 | Bid Set |
| 084 M600 | MECHANICAL SCHEDULES |  | 30x42 | Bid Set |
| 085 E001 | ELECTRICAL LEGEND-DETAILS |  | 30x42 | Bid Set |
| 086 E100 | NEW ELECTRICAL SYSTEM SITE PLAN |  | 30x42 | Bid Set |
| 087 E101 | NEW ELECTRICAL SYSTEM PLAN |  | 30x42 | Bid Set |
| 088 E102 | NEW ELECTRICAL SYSTEM PLAN AREA B |  | 30x42 | Bid Set |
| 089 E201 | NEW ELECTRICAL LIGHTING |  | 30x42 | Bid Set |
| 090 E300 | ELECTRICAL DISTRIBUTION SINGLE LINE DIAGRAM |  | 30x42 | Bid Set |
| 091 E301 | ELECTRICAL PANEL SCHEDULES |  | 30x42 | Bid Set |
| 805 Finish | Floor Plan-Area C(1) |  | 30x42 | Bid Set |
Addendum
| 000A | Addendum 2 |  | 8.5x11min | Addendum |
| 000A Addendum 1 | Addendum 1 |  | 8.5x11x10 | Addendum |
| 000A Addendum3 | Addendum 3 |  | 8.5x11min | Addendum |